Automotive Infotainment
Cyntec proven design and process support high reliability and high thermal characteristics magnetic and Passive components for Automotive market.
Product Application List - 
CPU/GPU
Power Choke (Automotive-Grade)
Part Number Dimension(mm) Inductance Range (μH) DCR Range (mΩ) Heat Rating Cur. DC Amps. Idc (A) Saturation Cur. DC Amps. Isat (A)
VCTA20161B-MS62.01.61.20.10 ~ 10.05.0 ~ 850.00.5 ~ 9.00.8 ~ 10.0
VCTA25201B-MS62.52.01.20.1 ~ 10.09.0 ~ 530.00.8 ~ 7.71.3 ~ 12.8
VCTA32251B-MS63.22.51.20.15 ~ 15.010.0 ~ 804.00.7 ~ 6.81.0 ~ 11.6
VCHA075D-MS67.77.25.21.5 ~ 68.06.1 ~ 255.01.8 ~ 11.42.4 ~ 16.3
VCHA085D-MS68.78.25.21.0 ~ 47.04.0 ~ 135.02.6 ~ 18.04.8 ~ 22.0
VCHA106T-MS610.8510.05.822.0 ~ 47.040.0 ~ 75.03.9 ~ 5.65.1 ~ 9.2

Current Sensing Resistor (Automotive-Grade)
Part Number Dimension
Metric(mm) Inch(mil)
Dim. Power Rating(W) Resistance Values(Ω) Resistance Tolerance TCR (ppm/°C)
VSRP1206SD321612061/2W10~1000±1%(F) ±100

Product Application List - 
RAM
Power Choke (Automotive-Grade)
Part Number Dimension(mm) Inductance Range (μH) DCR Range (mΩ) Heat Rating Cur. DC Amps. Idc (A) Saturation Cur. DC Amps. Isat (A)
VCTA20161B-MS62.01.61.20.10 ~ 10.05.0 ~ 850.00.5 ~ 9.00.8 ~ 10.0
VCTA25201B-MS62.52.01.20.1 ~ 10.09.0 ~ 530.00.8 ~ 7.71.3 ~ 12.8
VCTA32251B-MS63.22.51.20.15 ~ 15.010.0 ~ 804.00.7 ~ 6.81.0 ~ 11.6
VCHA075D-MS67.77.25.21.5 ~ 68.06.1 ~ 255.01.8 ~ 11.42.4 ~ 16.3
VCHA085D-MS68.78.25.21.0 ~ 47.04.0 ~ 135.02.6 ~ 18.04.8 ~ 22.0
VCHA106T-MS610.8510.05.822.0 ~ 47.040.0 ~ 75.03.9 ~ 5.65.1 ~ 9.2

Current Sensing Resistor (Automotive-Grade)
Part Number Dimension
Metric(mm) Inch(mil)
Dim. Power Rating(W) Resistance Values(Ω) Resistance Tolerance TCR (ppm/°C)
VSRP1206SD321612061/2W10~1000±1%(F) ±100

Product Application List - 
Cellaur (2G/3G/4G)
Power Choke (Automotive-Grade)
Part Number Dimension(mm) Inductance Range (μH) DCR Range (mΩ) Heat Rating Cur. DC Amps. Idc (A) Saturation Cur. DC Amps. Isat (A)
VCTA20161B-MS62.01.61.20.10 ~ 10.05.0 ~ 850.00.5 ~ 9.00.8 ~ 10.0
VCTA25201B-MS62.52.01.20.1 ~ 10.09.0 ~ 530.00.8 ~ 7.71.3 ~ 12.8
VCTA32251B-MS63.22.51.20.15 ~ 15.010.0 ~ 804.00.7 ~ 6.81.0 ~ 11.6
VCHA075D-MS67.77.25.21.5 ~ 68.06.1 ~ 255.01.8 ~ 11.42.4 ~ 16.3
VCHA085D-MS68.78.25.21.0 ~ 47.04.0 ~ 135.02.6 ~ 18.04.8 ~ 22.0
VCHA106T-MS610.8510.05.822.0 ~ 47.040.0 ~ 75.03.9 ~ 5.65.1 ~ 9.2

Product Application List - 
Connectivity (Wifi/BT/GPS/FM)
Power Choke (Automotive-Grade)
Part Number Dimension(mm) Inductance Range (μH) DCR Range (mΩ) Heat Rating Cur. DC Amps. Idc (A) Saturation Cur. DC Amps. Isat (A)
VCTA20161B-MS62.01.61.20.10 ~ 10.05.0 ~ 850.00.5 ~ 9.00.8 ~ 10.0
VCTA25201B-MS62.52.01.20.1 ~ 10.09.0 ~ 530.00.8 ~ 7.71.3 ~ 12.8
VCTA32251B-MS63.22.51.20.15 ~ 15.010.0 ~ 804.00.7 ~ 6.81.0 ~ 11.6
VCHA075D-MS67.77.25.21.5 ~ 68.06.1 ~ 255.01.8 ~ 11.42.4 ~ 16.3
VCHA085D-MS68.78.25.21.0 ~ 47.04.0 ~ 135.02.6 ~ 18.04.8 ~ 22.0
VCHA106T-MS610.8510.05.822.0 ~ 47.040.0 ~ 75.03.9 ~ 5.65.1 ~ 9.2

Product Application List - 
Display
Power Choke (Automotive-Grade)
Part Number Dimension(mm) Inductance Range (μH) DCR Range (mΩ) Heat Rating Cur. DC Amps. Idc (A) Saturation Cur. DC Amps. Isat (A)
VCTA20161B-MS62.01.61.20.10 ~ 10.05.0 ~ 850.00.5 ~ 9.00.8 ~ 10.0
VCTA25201B-MS62.52.01.20.1 ~ 10.09.0 ~ 530.00.8 ~ 7.71.3 ~ 12.8
VCTA32251B-MS63.22.51.20.15 ~ 15.010.0 ~ 804.00.7 ~ 6.81.0 ~ 11.6
VCHA075D-MS67.77.25.21.5 ~ 68.06.1 ~ 255.01.8 ~ 11.42.4 ~ 16.3
VCHA085D-MS68.78.25.21.0 ~ 47.04.0 ~ 135.02.6 ~ 18.04.8 ~ 22.0
VCHA106T-MS610.8510.05.822.0 ~ 47.040.0 ~ 75.03.9 ~ 5.65.1 ~ 9.2

Product Application List - 
Audio
Power Choke (Automotive-Grade)
Part Number Dimension(mm) Inductance Range (μH) DCR Range (mΩ) Heat Rating Cur. DC Amps. Idc (A) Saturation Cur. DC Amps. Isat (A)
VCTA20161B-MS62.01.61.20.10 ~ 10.05.0 ~ 850.00.5 ~ 9.00.8 ~ 10.0
VAMV1009AA-MM210.29.210.851.0 ~ 22.03.3 ~ 56.03.2 ~ 13.07.3 ~ 50.0

Product Application List - 
DC-DC
Power Choke (Automotive-Grade)
Part Number Dimension(mm) Inductance Range (μH) DCR Range (mΩ) Heat Rating Cur. DC Amps. Idc (A) Saturation Cur. DC Amps. Isat (A)
VCTA20161B-MS62.01.61.20.10 ~ 10.05.0 ~ 850.00.5 ~ 9.00.8 ~ 10.0
VCTA25201B-MS62.52.01.20.1 ~ 10.09.0 ~ 530.00.8 ~ 7.71.3 ~ 12.8
VCTA32251B-MS63.22.51.20.15 ~ 15.010.0 ~ 804.00.7 ~ 6.81.0 ~ 11.6
VCHA054T-MS65.45.23.82.2 ~ 22.021.8 ~ 174.02.2 ~ 6.92.9 ~ 10.9
VCHA075D-MS67.77.25.21.5 ~ 68.06.1 ~ 255.01.8 ~ 11.42.4 ~ 16.3
VCHA085D-MS68.78.25.21.0 ~ 47.04.0 ~ 135.02.6 ~ 18.04.8 ~ 22.0
VCHA106T-MS610.8510.05.822.0 ~ 47.040.0 ~ 75.03.9 ~ 5.65.1 ~ 9.2

Power Module (Automotive-Grade)
Part Number Dimension
L (mm) W (mm) T (mm)
Input Voltage(V) Output Voltage(V) EVB Guide Gerber Files
VUN12AD01-SH3.53.51.74.5~28.03.0~8.5
VUN12AD01-SHC3.53.51.74.5~28.00.8~8.5

Current Sensing Resistor (Automotive-Grade)
Part Number Dimension
Metric(mm) Inch(mil)
Dim. Power Rating(W) Resistance Values(Ω) Resistance Tolerance TCR (ppm/°C)
VSRP1206S1321612061W10~1000±0.5%(F) ±100
VSRP0805SD201208051/2W20~500±0.5%(D) ±100

Product Application List - 
General use
Current Sensing Resistor (Automotive-Grade)
Part Number Dimension
Metric(mm) Inch(mil)
Dim. Power Rating(W) Resistance Values(Ω) Resistance Tolerance TCR (ppm/°C)
VSRP1206SD321612061/2W10~1000±1%(F) ±100
VSRP0805SD201208051/2W20~500±0.5%(D) ±100
VSRP0508WD122005081/2W20~510±1%(F) ±200

Product Application List - 
DC IN